FlipperForce + BuilderPrime + manual marketing = $698+/mo. FlipFlow replaces all of it.
| Feature | Starter | Professional | Premium |
|---|---|---|---|
| Active projects | 2 | Unlimited | Unlimited |
| AI lead capture | ✓ | ✓ | ✓ |
| Auto-estimates | ✓ | ✓ | ✓ |
| Client progress updates | ✓ | ✓ | ✓ |
| Project dashboard | ✓ | ✓ | ✓ |
| Priority AI processing | — | ✓ | ✓ |
| Team collaboration | — | ✓ | ✓ |
| Auto social media marketing | — | ✓ | ✓ |
| Custom AI workflows | — | — | ✓ |
| White-label reports | — | — | ✓ |
| Dedicated account manager | — | — | ✓ |
| Support | Priority | Dedicated |
Join renovation professionals who let AI handle the busywork while they focus on building.
Start with Professional →